Tel : +86-591-86397381
Email : sale@hosempower.com
Skype : +86-13205904365
Standard Configuration
√ 4 cylinders water cooled Kubota technologies diesel engine
√ Water Cooling Exhaust Pipe and Smoke Water Mixer
√ Local Contoller and 20M Remote Controller
√ 12V Electrical System
√ With Heat Exchanger and Rubber Impeller Sea Water Pump
Discover the Power of Fuzhou Hosem Marine Generators!
Experience compact size, lightweight design, and whisper-quiet operation like never before with our range of marine boat generators from Fuzhou Hosem Power. Our generators are engineered to deliver exceptional performance and reliability, ensuring smooth operation even in the most demanding marine environments.
Powered by advanced water cooled four-cylinder diesel engines, our marine generators offer unmatched efficiency and longevity. With fresh water cooling technology, our generators maintain optimal performance by preventing overheating and ensuring consistent power output.
Equipped with a precision voltage control system, our generators stabilize voltage fluctuations to within +/- 3 volts, providing a steady and reliable power supply for all your marine needs.
Whether you're upgrading your existing marine power setup or looking for a reliable solution for your vessel, Fuzhou Hosem Marine Generators have you covered. Contact us today at 008613205904365 or send inquiry to sale@hosempower.com to explore our extensive inventory and find the perfect marine generator for your requirements.
Model | A-RW19MS | A-RW23MS | A-RW29MS | A-RW31MS | A-RW38MS | |||||||
Rated Power (Genset) (kW) | 15 | 18 | 23 | 25 | 30 | |||||||
Dimension (LXWXH) (MM) | 1200X800X860 | 1200X800X860 | 1250X800X860 | 1250X800X860 | 1250X800X860 | |||||||
Weight (kg) | 440 | 460 | 480 | 500 | 520 | |||||||
Noise (dBA) | 72 | 72 | 72 | 72 | 72 | |||||||
Engine Model | 4D24G4/A | 4D24G2/A | 4D24TG2/A | 4D24TG1/A | 4D24TG0/A | |||||||
Rated Power (Engine) | 18.5 (kW) | 23 (kW) | 28 (kW) | 32 (kW) | 36 (kW) | |||||||
No. of Cylinder | 4 | 4 | 4 | 4 | 4 | |||||||
Injection | Naturally | Naturally | Turbo | Turbo | Turbo | |||||||
Emission | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | |||||||
RPM | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||
Cooling Method | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | |||||||
Fuel Consumption (L) (Full Load) | 5.96 | 7.41 | 9.02 | 10.31 | 11.6 |
Model | A-RW11HMS | A-RW23HMS | A-RW26HMS | A-RW31HMS | A-RW38HMS | |||||||
Rated Power (Genset) (kW) | 8.5 | 18 | 21 | 25 | 30 | |||||||
Dimension (LXWXH) (MM) | 900X700X800 | 1200X800X860 | 1250X800X860 | 1250X800X860 | 1250X800X860 | |||||||
Weight (kg) | 350 | 460 | 480 | 500 | 520 | |||||||
Noise (dBA) | 68 | 72 | 72 | 72 | 72 | |||||||
Engine Model | 3C11G2/A | 4D24G3/A | 4D24G1/A | 4D24TG7/A | 4D24TG3/A | |||||||
Rated Power (Engine) | 11.1 (kW) | 22 (kW) | 27 (kW) | 32 (kW) | 36 (kW) | |||||||
No. of Cylinder | 3 | 4 | 4 | 4 | 4 | |||||||
Injection | Naturally | Naturally | Naturally | Turbo | Turbo | |||||||
Emission | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | |||||||
RPM | 3000 | 1800 | 1800 | 1800 | 1800 | |||||||
Cooling Method | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | |||||||
Fuel Consumption (L) (Full Load) | 5.96 | 7.09 | 8.7 | 10.3 | 11.9 |
Tags :