Tel : +86-591-86397381
Email : sale@hosempower.com
Skype : +86-13205904365
Portability: Our gasoline generator is designed to be compact and lightweight, making it easy to move and transport to various locations.
Versatility: With its compact size and ease of use, our gasoline generator is ideal for use in a variety of settings, such as camping trips, outdoor events, and home backup power.
Fuel efficiency: Our gasoline generator is designed to be fuel-efficient, helping to save you money on gasoline costs over time.
Quiet operation: Our gasoline generator is built with advanced noise-reducing technology, making it quieter than many other generators on the market.
Easy maintenance: Our gasoline generator is designed for easy maintenance, with accessible parts and a user-friendly design that makes it simple to keep in good working condition.
Reliable performance: Our gasoline generator is built with high-quality components and is rigorously tested to ensure reliable performance over time, providing you with peace of mind and dependable power when you need it most.
Model | HP950G | HP1500G | HP2500G | HP3500G | HP3800G | HP5500G | HP6500G | HP8000G | HP8500G |
Type | Revolving Magnetic Field, single phase/ three phase | ||||||||
AC Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rated Power (kW) | 0.65 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
Max. Power (kW) | 0.8 | 1.1 | 2.2 | 2.8 | 3.5 | 3.8 | 5.5 | 6.5 | 7.5 |
AC Output Voltage (V) | 110;120;110/220;120/240,220;230;115;230;220/380;230/400 | ||||||||
DC Output Voltage (V/A) | 12/8.3 | ||||||||
Engine Model | 1E45F | GF154F | HP168F | HP170F | HP170FB | HP188F | HP188F(E) | HP190F(E) | HP192F(E) |
Type | Single cylinder, air-cooled, 2-stroke | Single cylinder, air-cooled, 4-stroke OHV | |||||||
Starting Ststem | Recoil | Recoil | Recoil/Electric | ||||||
Fuel Tank Capacity (L) | 4 | 6 | 15 | 15 | 15 | 25 | 25 | 25 | 25 |
Packing Dimensions(mm) | 380x320x330 | 560x370x380 | 600X460X450 | 690X540X560 | 720X530X580 | 720X560X600 | |||
Net Weight (kgs) | 19 | 19 | 45 | 47 | 49 | 80 | 83 | 86 | 91 |
Per 20GP CNT | 750 | 468 | 225 | 128 | 128 | 128 | |||
Per 40GP CNT | 1250 | 945 | 475 | 256 | 256 | 256 |
Model | HP950GH | HP1500GH | HP2500GH | HP3500GH | HP3800GH | HP5500GH | HP6500GH | HP8000GH | HP8500GH |
Type | Revolving Magnetic Field, single phase/ three phase | ||||||||
AC Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Rated Power (kW) | 0.75 | 1.1 | 2.2 | 2.8 | 3.3 | 4.5 | 5.5 | 6.5 | 7.5 |
Max. Power (kW) | 1.0 | 1.5 | 2.5 | 3.0 | 3.8 | 5.5 | 6.5 | 7.0 | 8 |
AC Output Voltage (V) | 110;120;110/220;120/240,220;230;115;230;220/380;230/400 | ||||||||
DC Output Voltage (V/A) | 12/8.3 | ||||||||
Engine Model | 1E45F | GF154F | HP168F | HP170F | HP170FB | HP188F | HP188F(E) | HP190F(E) | HP192F(E) |
Type | Single cylinder, air-cooled, 2-stroke | Single cylinder, air-cooled, 4-stroke OHV | |||||||
Starting Ststem | Recoil | Recoil | Recoil/Electric | ||||||
Fuel Tank Capacity (L) | 4 | 6 | 15 | 15 | 15 | 25 | 25 | 25 | 25 |
Packing Dimensions(mm) | 380x320x330 | 560x370x380 | 600X460X450 | 690X540X560 | 720X530X580 | 720X560X600 | |||
Net Weight (kgs) | 19 | 19 | 45 | 47 | 49 | 80 | 83 | 86 | 91 |
Per 20GP CNT | 750 | 468 | 225 | 128 | 128 | 128 | |||
Per 40GP CNT | 1250 | 954 | 475 | 256 | 256 | 256 |
ATS
ATS system can automatically switch between main power and backup generator.
Tags :